<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Business in the Cloud</title>
	<atom:link href="http://rogernolan-blog.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogernolan-blog.com</link>
	<description>Technical Product Marketing and Social Media Marketing</description>
	<lastBuildDate>Fri, 18 Feb 2011 07:40:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Business Models, Recessions, &amp; Digital Piracy by Digital Piracy &#171; All communication will be posted under CONTACT</title>
		<link>http://rogernolan-blog.com/2010/05/28/524/#comment-199</link>
		<dc:creator><![CDATA[Digital Piracy &#171; All communication will be posted under CONTACT]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 07:40:44 +0000</pubDate>
		<guid isPermaLink="false">http://rogernolan-blog.com/?p=524#comment-199</guid>
		<description><![CDATA[[...] Yesterday, I attended the quarterly comScore State of the U.S. Online Retail Economy webinar for Q1 2010.  First the good news, after a poor 2009 the online retail business in the U.S. is rebounding nicely. Q1 online U.S. retail sales were up 10% Y/Y in the first quarter. This was a nice recovery from negative 2% for the full year in 2009. It’s also worth noting that while online retail declined in 2009, the decline percentage was less than the o &#8230; Read More [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Yesterday, I attended the quarterly comScore State of the U.S. Online Retail Economy webinar for Q1 2010.  First the good news, after a poor 2009 the online retail business in the U.S. is rebounding nicely. Q1 online U.S. retail sales were up 10% Y/Y in the first quarter. This was a nice recovery from negative 2% for the full year in 2009. It’s also worth noting that while online retail declined in 2009, the decline percentage was less than the o &#8230; Read More [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Business Models, Recessions, &amp; Digital Piracy by References &#171; All communication will be posted under CONTACT</title>
		<link>http://rogernolan-blog.com/2010/05/28/524/#comment-198</link>
		<dc:creator><![CDATA[References &#171; All communication will be posted under CONTACT]]></dc:creator>
		<pubDate>Fri, 18 Feb 2011 07:32:35 +0000</pubDate>
		<guid isPermaLink="false">http://rogernolan-blog.com/?p=524#comment-198</guid>
		<description><![CDATA[[...] Source: http://rogernolan-blog.com/2010/05/28/524/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Source: <a href="http://rogernolan-blog.com/2010/05/28/524/" rel="nofollow">http://rogernolan-blog.com/2010/05/28/524/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

