<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Business in the Cloud</title>
	<atom:link href="http://rogernolan-blog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rogernolan-blog.com</link>
	<description>Technical Product Marketing and Social Media Marketing</description>
	<lastBuildDate>Sat, 18 Feb 2012 21:20:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='rogernolan-blog.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/59711f36985fe8415ce107f4005afc2b?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Business in the Cloud</title>
		<link>http://rogernolan-blog.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://rogernolan-blog.com/osd.xml" title="Business in the Cloud" />
	<atom:link rel='hub' href='http://rogernolan-blog.com/?pushpress=hub'/>
		<item>
		<title>Using Metadata to Manage Data Integration Change</title>
		<link>http://rogernolan-blog.com/2011/09/07/using-metadata-to-manage-data-integration-change/</link>
		<comments>http://rogernolan-blog.com/2011/09/07/using-metadata-to-manage-data-integration-change/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 07:10:25 +0000</pubDate>
		<dc:creator>rbnolan</dc:creator>
				<category><![CDATA[Business Glossary]]></category>
		<category><![CDATA[Metadata Management]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Enterprise Marketing]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[Metadata]]></category>
		<category><![CDATA[Social Media Marketing]]></category>

		<guid isPermaLink="false">http://rogernolan-blog.com/?p=704</guid>
		<description><![CDATA[Last week, a long-time Informatica customer told me about how he is managing change in his data integration environment on a truly massive scale.  The story he told reminded me of someone doing a heart transplant on themself while running a marathon.  … blindfolded.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rogernolan-blog.com&amp;blog=8657253&amp;post=704&amp;subd=rbnolan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rogernolan-blog.com/2011/09/07/using-metadata-to-manage-data-integration-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc56a345abde65aff5e00bdd4f05a2e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rbnolan</media:title>
		</media:content>

		<media:content url="http://rbnolan.files.wordpress.com/2011/09/wave.jpg" medium="image">
			<media:title type="html">wave</media:title>
		</media:content>
	</item>
		<item>
		<title>Who Needs Metadata? (for Data Integration)</title>
		<link>http://rogernolan-blog.com/2011/09/06/who-needs-metadata-for-data-integration/</link>
		<comments>http://rogernolan-blog.com/2011/09/06/who-needs-metadata-for-data-integration/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 07:10:56 +0000</pubDate>
		<dc:creator>rbnolan</dc:creator>
				<category><![CDATA[Business Glossary]]></category>
		<category><![CDATA[Metadata Management]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[data integration]]></category>
		<category><![CDATA[data lineage]]></category>
		<category><![CDATA[Enterprise Marketing]]></category>
		<category><![CDATA[impact analysis]]></category>
		<category><![CDATA[Inbound Marketing]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing Plans]]></category>
		<category><![CDATA[Metadata]]></category>

		<guid isPermaLink="false">http://rogernolan-blog.com/?p=700</guid>
		<description><![CDATA[Consider this situation: Would you try to ride a bicycle blindfolded? You could probably pump the pedals and steer without trouble, but you would be lacking the visual feedback that the changes you are making in direction and velocity will keep you on your intended course and avoid harm.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=rogernolan-blog.com&amp;blog=8657253&amp;post=700&amp;subd=rbnolan&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://rogernolan-blog.com/2011/09/06/who-needs-metadata-for-data-integration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/dc56a345abde65aff5e00bdd4f05a2e1?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">rbnolan</media:title>
		</media:content>

		<media:content url="http://rbnolan.files.wordpress.com/2011/09/blindfolded.jpg" medium="image">
			<media:title type="html">blindfolded</media:title>
		</media:content>
	</item>
	</channel>
</rss>
